Who led the NFL in sacks in 2015?
J.J. Watt
Leaders
Year | Player | Sk |
---|---|---|
2015 | J.J. Watt (26) | 17.5 |
2014 | Justin Houston (25) | 22.0 |
2013 | Robert Mathis (32) | 19.5 |
2012 | J.J. Watt (23) | 20.5 |
Who had the worst record in the NFL in 2015?
Since 2015, the Cleveland Browns have the worst record by a team, with a record of 28-67-1.
TEAM | GP | PPG |
---|---|---|
New Orleans Saints | 96 | 28.8 |
Pittsburgh Steelers | 96 | 24.6 |
New England Patriots | 96 | 26.5 |
Kansas City Chiefs | 96 | 28.1 |
Who has the most rushing yards in 2015?
Rushing
Player | Rush Yds | Att |
---|---|---|
Adrian Peterson | 1485 | 327 |
Doug Martin | 1402 | 288 |
Todd Gurley | 1106 | 229 |
Darren McFadden | 1089 | 239 |
Who had the best record in 2015?
The Warriors entered the season as the defending NBA champions and they set the best ever regular-season record of 73–9 , breaking the 1995–96 Chicago Bulls record of 72–10 ….
2015–16 Golden State Warriors season | |
---|---|
Radio | KNBR |
< 2014–15 2016–17 > |
Who threw the most interceptions in 2015?
Interpreted as:
NAME | GP | INT |
---|---|---|
Jameis Winston | 76 | 88 |
Philip Rivers | 96 | 87 |
Ben Roethlisberger | 74 | 70 |
Ryan Fitzpatrick | 68 | 68 |
Who led the NFL in rushing in 2016?
Ezekiel Elliott
Rushing
Rushing | ||
---|---|---|
Rk | Player | Yds |
1 | Ezekiel Elliott*+ | 1631 |
2 | LeGarrette Blount | 1161 |
3 | David Johnson*+ | 1239 |
Who won NFL in 2015?
Denver Broncos
Carolina Panthers
2015 NFL season/Champion
https://www.youtube.com/watch?v=pHYbZRFptZM