How much is a 1968 Bob Gibson baseball card worth?
1968 TOPPS 100 BOB GIBSON
Grade | Most Recent Price | SMR Price |
---|---|---|
MINT 9 | $750.00 | $450.00 |
NM – MT 8 | $210.00 | $65.00 |
NM 7 | $97.55 | $30.00 |
EX – MT 6 | $52.00 | $16.00 |
How much is a Bob Gibson card worth?
Bob Gibson Baseball Trading Card Values
1959 Topps #514 Bob Gibson | |
---|---|
1983 TCMA Cardinals Greats #8 Bob Gibson | $0.26 |
1984 Donruss #246 Bob Gibson | $0.59 |
1984 Fleer #201 Bob Gibson | $0.34 |
1984 Topps #349 Bob Gibson | $0.26 |
How much is a 1968 Johnny Bench rookie card worth?
Johnny Bench Rookie Cards
Item Title ▼ | Price |
---|---|
1968 Johnny Bench Rookie Card #247 | $400.00 |
1968 Topps #247 Johnny Bench Rookie Card Autographed PSA CERT. New Grade. | $399.99 |
1968 Topps #247 Johnny Bench Rookie Card PRO Graded 8.5 NM-MT+ | $499.99 |
1968 Topps #247 Johnny Bench ROOKIE CARD RC BECKETT RAW REVIEW 6.0 LOOKS NICER | $449.99 |
How much is a Frank Robinson rookie card worth?
Frank Robinson Rookie Cards
Item Title ▼ | Price |
---|---|
FRANK ROBINSON . 2006 Topps Baseball Rookie of the Week. Card #8 | $1.55 |
Frank Robinson 1957 Topps Rookie Card Rare Centered BVG 8!!! Hall of Fame | $2995.00 |
Frank Robinson AUTOGRAPH d.19 1957 Topps #35 Cincinnati Reds ROOKIE CARD IS F/G | $450.00 |
Frank Robinson REPRINT Rookie Card | $1.50 |
How much is a 1968 Mickey Mantle card worth?
Value. So what are these cards worth? The value of a 1968 Topps Mickey Mantle card will depend on its condition and can range between $50 to $3,300 or more.