What are US shirt sizes?
Sizing
Size | US Sizing | Measurements (width x height) |
---|---|---|
Small: | 34-36 | 20 x 27 ½ in. (43 x 70 cm.) |
Medium: | 38-40 | 23 ½ x 28 in. (50 x 76 cm.) |
Large: | 42-44 | 25 x 30 ½ in. (56 x 77 cm.) |
XLarge: | 46-48 | 26 x 30 ½ in. (58 x 80 cm.) |
What is standard US size?
US letter sizes – XS to XXXL
Men’s size standards – US letter sizes | ||
---|---|---|
Chest (inches) | 33-34 | 38-40 |
Sleeve (inches) | 31 1/2-32 | 33 1/2-34 |
Waist (inches) | 27-28 | 32-34 |
Neck (cm) | 33-34 | 38-39 |
How do I know my US shirt size?
Here’s the scoop: The first number on the size tag refers to the neck size and the second number is the sleeve length. So a shirt size “15 34/35” means that the neck is 15 inches and the sleeve is between 34 and 35 inches.
What is M in US size?
Men’s International Size Chart
Letter (US | Number (US) | EU |
---|---|---|
XS | 34 | 44 |
S | 36 | 46 |
M | 38 | 48 |
L | 40 | 50 |
What size is a 34 36 shirt?
MEN’S SHIRTS SIZE GUIDE
Size | To fit Chest Size | |
---|---|---|
Inches | CM | |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
What size is a size 8 in inches?
BODY MEASUREMENTS
US Size | Size | Waist (inches) |
---|---|---|
6 | S | 27 1/4-28 |
8 | M | 28 1/2-30 |
10 | M | 30 1/2-32 |
12 | L | 32 1/2-34 |
What size is a 29 in jeans?
Converting Your Waist Measurement To Jeans Size
Pants Size | Waist Measurement | Jeans Size |
---|---|---|
28 | 30″ – 32″ | 28 |
29 | 30 1/2″ – 32 1/2″ | 29 |
30 | 31″ – 33″ | 30 |
31 | 32″ – 34″ | 31 |
What size is a 32 33 shirt?
Men’s Dress Shirt And Casual Shirt Size Chart
Size | Avg. Neck Size | Avg. Sleeve Length |
---|---|---|
S | 14.5-15.5″ | 32/33, 34/35″ |
M | 15-16.5″ | 32/33, 34/35, 36/37″ |
L | 16.5-17.5″ | 32/33, 34/35, 36/37″ |
XL | 17-19″ | 34/35, 36/37″ |
What size shirt should I wear 5 8?
OUR SHIRTS: TYPICAL SIZE FOR HEIGHT x WEIGHT
130-150 LBS | 150-160 LBS | |
---|---|---|
5’7″ | XS | S |
5’8″ | XS | S |
5’9″ | XS | S |
5’10” | – | S |
What is US 2 size?
Dresses, jackets, coats – US sizes
US Size | 2 | 4 |
---|---|---|
Bust (inches) | 32.5 | 33.5 |
Waist (inches) | 24 | 25 |
Hip (inches) | 34.5 | 35.5 |
Bust (cm) | 82.5 | 85 |