Which Australian batsman has scored the most runs?
RT Ponting
Player | Span | Runs |
---|---|---|
RT Ponting | 1995-2012 | 13378 |
AR Border | 1978-1994 | 11174 |
SR Waugh | 1985-2004 | 10927 |
MJ Clarke | 2004-2015 | 8643 |
Who has the most runs for Australia?
Player | Span | Runs |
---|---|---|
SR Tendulkar (INDIA) | 1989-2013 | 34357 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 28016 |
RT Ponting (AUS/ICC) | 1995-2012 | 27483 |
DPMD Jayawardene (Asia/SL) | 1997-2015 | 25957 |
Who made most run in ODI for Australia?
Most Runs in Career for Australia in ODI matches
M | Runs | |
---|---|---|
RT Ponting | 374 | 13589 |
AC Gilchrist | 286 | 9595 |
ME Waugh | 244 | 8500 |
MJ Clarke | 245 | 7981 |
What is the lowest t20 score ever?
Lowest innings totals
Rank | Score | Opponent |
---|---|---|
1 | 21 (8.3 overs) | Czech Republic |
2 | 28 (11.3 overs) | Luxembourg |
3 | 30 (11.4 overs) | Jharkhand (H) |
4 | 32 (8.5 overs) | Austria |
Who is Australia’s greatest bowler?
1. Shane Warne
- Shane Warne is widely regarded as “The King Of Spin.” His test record for Australia suggests exactly why.
- Shane Warne names his new-look test XI.
- The best bowling attacks of all-time.
- Dennis Lillee is arguably the greatest fast bowler that Australia has ever produced.
Who scored highest run in IPL?
Most Runs
POS | PLAYER | Runs |
---|---|---|
1 | Virat Kohli | 6283 |
2 | Shikhar Dhawan | 5748 |
3 | Rohit Sharma | 5611 |
4 | Suresh Raina | 5528 |
Who hit fastest 50 in T20?
Yuvraj Singh
India’s Yuvraj Singh holds the record for the fastest fifty in T20 cricket and he has the distinction of registering in an international match against England in 2007….Fastest fifties in Indian T20 League.
Player (Team) | KL Rahul (Punjab) |
---|---|
Against | Delhi |
Balls Taken | 14 |
YEAR | 2018 |
Who is the world first batsman?
ICC Player Rankings for Test Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Joe Root England | 917 v Australia, 10/08/2015 |
2 | Kane Williamson New Zealand | 919 v Pakistan, 07/01/2021 |
3 | Steven Smith Australia | 947 v England, 30/12/2017 |
4 | Marnus Labuschagne Australia | 878 v India, 19/01/2021 |